Total Assets
(Unit : Million Baht)
Total Revenue
(Unit : Million Baht)
Net Profit
(Unit : Million Baht)

Sales Revenue Q1/2026

Unit : Million Baht 2023 2024 2025 Q1/2026
Financial Data
Assets 1,761.23 1,909.83 1,938.08 2,003.87
Liabilities 497.50 543.56 685.07 740.63
Equity 1,263.73 1,366.27 1,253.01 1,263.24
Paid-up Capital 400.00 400.00 400.00 400.00
Revenue 1,835.02 2,290.08 1,702.53 440.37
Profit (Loss) from Other Activities 4.65 -4.98 2.20 8.59
Net Profit 56.40 127.15 -17.82 -0.13
EPS (Baht) 0.07 0.16 -0.02 -
Financial Ratios
ROA (%) 4.65 8.89 -0.49 -1.45
ROE (%) 4.47 9.67 -1.36 -2.35
Net Profit Margin (%) 3.07 5.55 -1.05 -0.03