Total Assets
(Unit : Million Baht)
Total Revenue
(Unit : Million Baht)
Net Profit
(Unit : Million Baht)

Sales Revenue 3M/2024

Unit : Million Baht 2021 2022 2023 3M/2024
Financial Data
Assets 1,700.51 1,880.85 1,761.23 1,984.53
Liabilities 881.40 624.04 497.50 676.78
Equity 819.11 1,256.80 1,263.73 1,307.76
Paid-up Capital 320.00 400.00 400.00 400.00
Revenue 1,455.45 1,840.55 1,835.02 517.02
Profit (Loss) from Other Activities 38.55 23.83 4.65 10.59
Net Profit 67.07 103.27 56.40 33.95
EPS (Baht) 0.10 0.15 0.07 0.04
Financial Ratios
ROA (%) 5.91 8.09 4.65 6.56
ROA (%) 8.19 9.95 4.47 7.51
Net Profit Margin (%) 4.61 5.61 3.07 6.57