Total Assets
(Unit : Million Baht)
Total Revenue
(Unit : Million Baht)
Net Profit
(Unit : Million Baht)

Sales Revenue 6M/2026

Unit : Million Baht 2023 2024 2025 6M/2026
Financial Data
Assets 1,761.23 1,909.83 1,938.08 2,064.59
Liabilities 497.50 543.56 685.07 847.57
Equity 1,263.73 1,366.27 1,253.01 1,217.02
Paid-up Capital 400.00 400.00 400.00 400.00
Revenue 1,835.02 2,290.08 1,702.53 937.06
Profit (Loss) from Other Activities 4.65 -4.98 2.20 4.44
Net Profit 56.40 127.15 -17.82 -29.14
EPS (Baht) 0.07 0.16 -0.02 -0.04
Financial Ratios
ROA (%) 4.65 8.89 -0.49 -3.49
ROE (%) 4.47 9.67 -1.36 -5.73
Net Profit Margin (%) 3.07 5.55 -1.05 -3.11