Total Assets
(Unit : Million Baht)
Total Revenue
(Unit : Million Baht)
Net Profit
(Unit : Million Baht)

Sales Revenue Q1/2025

Unit : Million Baht 2022 2023 2024 Q1/2025
Financial Data
Assets 1,880.85 1,761.23 1,909.83 1,952.71
Liabilities 624.04 497.50 543.56 574.5
Equity 1,256.80 1,263.73 1,366.27 1,378.21
Paid-up Capital 400.00 400.00 400.00 400.00
Revenue 1,840.55 1,835.02 2,290.08 447.91
Profit (Loss) from Other Activities 23.83 4.65 -4.98 2.51
Net Profit 103.27 56.40 127.15 13.08
EPS (Baht) 0.15 0.07 0.16 0.02
Financial Ratios
ROA (%) 8.09 4.65 8.89 6.97
ROA (%) 9.95 4.47 9.67 7.91
Net Profit Margin (%) 5.61 3.07 5.55 2.92